# Higgsfield image models (from Higgsfield MCP models_explore, 2026-10-07)

id | name | provider | description
soul_2 / soul_v2 | Higgsfield Soul 2.0 | Higgsfield | Realistic UGC, fashion editorial and character generation (Soul ID for consistent personas)
soul_cinematic | Soul Cinema | Higgsfield | Cinema-grade stills and concept art
soul_cast | Soul Cast | Higgsfield | Consistent cinematic character identity
soul_location | Soul Location | Higgsfield | Environment and location generation
cinematic_studio_2_5 | Cinema Studio Image 2.5 | Higgsfield | Cinematic stills, up to 4K
marketing_studio_image / marketing_studio_2_image | Marketing Studio (Product Shot) | Higgsfield | Product shots, posters, ad creatives, marketplace images
ms_image | DTC Ads | Higgsfield | Brand-kit-aware DTC ad images
image_auto | Auto | Higgsfield | Auto-selects best image model by prompt intent
gpt_image_2 | GPT Image 2 | OpenAI | 1k/2k/4k, text rendering, editing
gpt_image_2_5 | GPT Image 2.5 | OpenAI | generation + editing, Flare/Sunburst variants, transparent bg
openai_hazel | OpenAI Hazel | OpenAI | Powerful editing, best text rendering
nano_banana | Nano Banana | Google | Realistic, budget-friendly
nano_banana_pro | Nano Banana Pro | Google | Ultimate quality, text and diagrams, 4K
nano_banana_2 | Nano Banana 2 | Google | Fast next-gen, 4K, inpaint
nano_banana_2_1 | Nano Banana 2.1 | Google | image + video references, thinking levels, web search
nano_banana_2_lite | Nano Banana 2 Lite | Google | lite
seedream_v4_5 | Seedream 4.5 | ByteDance | 4K (up to ~6K), precise control
seedream_v5_lite / seedream_5_0_flash / seedream_v5_pro | Seedream 5.0 Lite/Flash/Pro | ByteDance | visual reasoning, instruction editing, up to 2K
flux_2 | FLUX.2 (pro/flex/max) | Black Forest Labs | prompt adherence
flux_3_image | FLUX 3 Image | Black Forest Labs | up to 10 reference images, 4K
flux_kontext | Flux Kontext | Black Forest Labs | context-aware editing, style transfer
kling_omni_image | Kling O1 Image | Kling | photorealistic, wide aspect ratios
grok_image / grok_image_2_0 | Grok Image / 2.0 | xAI | expressive, high-contrast
ideogram_4_5 | Ideogram 4.5 | Ideogram | typography, up to 5 source images
recraft_v4_1 | Recraft V4.1 | Recraft | vector logos/icons, product mockups, palettes
z_image | Z Image | Tongyi-MAI | super fast stylized
Utilities: topaz_image (upscale), bytedance_image_upscale, outpaint, flux_2_pro_outpaint, image_background_remover, image_decompose, autosprite (game sprite sheets)

Credit costs preflighted 2026-10-07 (Higgsfield credits, 16:9 default settings):
kling3_0_turbo 5s = 7.5 · veo3_1_lite = 12 · seedance_2_5 5s = 35
Account: plan "lite", 20.11 credits.
